Please use this identifier to cite or link to this item:
http://elibrary.nathm.gov.np:8080/handle/123456789/38
Title: | HOSPITALITY STUDENTS’ PREPAREDNESS IN NEPAL: A STUDY FROM THE PERSPECTIVE OF BLOOM’S TAXONOMY |
Authors: | Lama, Aakash |
Advisor(s): | Rijal, C.P. |
Issue Date: | 18-Sep-2018 |
Program: | MHM |
Batch: | 6 |
Abstract: | The primary purpose of this study was to assess the students’ overall perceived level of preparedness as an outcome of studying BHM program from the perspective of Bloom’s Taxonomy covering three selected domains of learning and development for professionalism as an outcome of academic process. The selected domains include knowledge, skill competence and attitude transformation. A sample size of 436 fresh BHM passed students was taken as respondents including 294 male and 142 female. Since the study population was quite scattered with little knowledge of the exact population size, simple random sampling technique was used to select the respondents from selected academic institutions. Quantitative research method was used with the help of a mic of exploratory, descriptive and causal research designs. This study has revealed that the students, who studied and passed BHM degree in context of Nepal within last one year, perceived a fully operational level of preparedness, slightly below the expected exemplary level to claim a total quality process climate of teaching learning in higher hospitality education in the country. Similarly, the students graduated from Tribhuvan University and Kathmandu University perceived with relatively higher level of preparedness as compared to those passing from other universities. Lack of proper balance between theory and practice, global context-based learning, and practices on industry-academia linkage were responded as the key problems facing the process of professional transformation in the process of developing a generation of managers and entrepreneurs in experience economy. This research exposure has really served instrumental for the present researcher as it provided with an opportunity to assess the perceived level of student preparedness in a thematically structured manner by designing the assessment instrument based on a universal philosophical grounding as propagated in the Bloom’s Taxonomy, which has really opened up a new frontier for the present researcher |
URI: | http://elibrary.nathm.gov.np/handle/123456789/38 |
Appears in Collections: | MHM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Main body final final Final.pdf | 1.24 MB | Adobe PDF | View/Open | |
Cover page final final final.pdf | 527.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.